Indonesia weather map
The weather in most locations in Indonesia today is expected to be warmer than yesterday, with average temperatures ranging from 9°C to 34°C.
Weather forecast for major cities in Indonesia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Jakarta | Moderate Drizzle | 29° | 25° | 34° | 7% | |
| West Java | Partly Cloudy | 22° | 16° | 28° | 8% | |
| East Java | Mainly Clear | 25° | 21° | 31° | 0% | |
| North Sumatra | Moderate Drizzle | 17° | 14° | 20° | 56% | |
| Banten | Moderate Drizzle | 26° | 22° | 31° | 9% | |
| West Sumatra | Slight Thunderstorm | 24° | 21° | 30° | 46% | |
| South Sulawesi | Drizzle | 25° | 22° | 29° | 1% | |
| Yogyakarta | Overcast | 25° | 21° | 32° | 0% | |
| West Papua | Drizzle | 20° | 16° | 26° | 8% | |
| Central Sulawesi | Drizzle Dense Intensity | 16° | 13° | 21° | 30% | |
| Bengkulu | Drizzle Dense Intensity | 26° | 23° | 31° | 19% | |
| Riau | Slight Thunderstorm | 27° | 24° | 31° | 36% | |
| Maluku | Drizzle | 20° | 18° | 25° | 3% | |
| South Sumatra | Drizzle | 27° | 24° | 31° | 11% | |
| North Sulawesi | Moderate Drizzle | 21° | 18° | 25° | 36% | |
| Bali | Drizzle | 14° | 9° | 20° | 5% | |
| Central Kalimantan | Drizzle | 26° | 23° | 32° | 17% | |
| Aceh | Slight Rain Showers | 20° | 16° | 25° | 27% | |
| Central Java | Overcast | 25° | 19° | 31° | 1% | |
| South Kalimantan | Mainly Clear | 26° | 23° | 31° | 2% | |
| Bangka–Belitung Islands | Drizzle | 28° | 25° | 31° | 7% | |
| Riau Islands | Slight Thunderstorm | 25° | 22° | 32° | 38% | |
| West Nusa Tenggara | Drizzle | 22° | 17° | 29° | 20% | |
| West Sulawesi | Drizzle | 17° | 13° | 22° | 36% | |
| West Kalimantan | Drizzle | 27° | 24° | 31° | 25% | |
| East Nusa Tenggara | Drizzle Dense Intensity | 23° | 20° | 28° | 39% | |
| Southeast Sulawesi | Moderate Drizzle | 24° | 21° | 29° | 41% | |
| Papua | Moderate Drizzle | 16° | 14° | 18° | 40% | |
| Lampung | Overcast | 28° | 24° | 32° | 3% | |
| Gorontalo | Overcast | 29° | 25° | 32° | 0% | |
| East Kalimantan | Slight Rain Showers | 25° | 23° | 30° | 53% | |
| North Kalimantan | Moderate Rain Showers | 22° | 19° | 28° | 45% | |
| North Maluku | Moderate Drizzle | 25° | 22° | 29° | 21% | |
| Jambi | Drizzle | 27° | 24° | 31° | 25% |
Frequently asked questions
What is the weather right now in Indonesia?
As of now, the weather in major cities in Indonesia varies:
- In Jakarta, the temperature is around 34°C (93.2°F), with Moderate Drizzle.
- In Bali, the current temperature is about 9°C (48.2°F) Drizzle.
What type of climate zone is Indonesia?
Most cities in Indonesia are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Indonesia today?
Jakarta is the hottest place in Indonesia right now with the daily high temperature reaching 34°C or 93.2°F, followed by Yogyakarta (32°C/89.6°F), Central Kalimantan (32°C/89.6°F) and Riau Islands (32°C/89.6°F).
What is the coldest place in Indonesia right now?
Bali is the coldest place in Indonesia right now, with average temperatures hovering around 9 °C or 48.2 °F.